Making childcare funding simple
Understanding early years funding can feel confusing, but you don’t have to figure it out alone. We’ll help you check what you’re entitled to, guide you through the process, and make sure you know exactly how your hours and costs work.
You can learn more below or speak to our team for clear, friendly support whenever you need it.

Childcare Funding Explained
A quick overview of the funding options available for your child’s place.
Funding and Charges Overview
We follow the Department for Education’s guidance on charging transparency. Below is a breakdown of our funded hours and any chargeable extras, in line with the DfE’s Chargeable Extras template. If you do not wish to take up specific extras, such as meals, you are welcome to provide your own — please speak to our team to discuss options.
| Description | Unit | Unit Price | Line Total |
|---|---|---|---|
| Free entitlement hours | Weekly | Free | Free |
| 15 hours Term Time Only | Weekly | Free | Free |
| 30 hours Term Time Only | Weekly | Free | Free |
| 30 hours Stretched Offer (50 weeks) | Weekly | Free | Free |
| Additional hours purchased | Weekly | ||
| Under 3’s | Per hour | £7.00 | — |
| Over 3’s | Per hour | £6.40 | — |
| Meals/snacks | Per item | ||
| Breakfast | Per meal | £1.25 | — |
| Toast | Per item | £0.75 | — |
| Lunch | Per meal | £2.50 | — |
| Fruit | Per item | £0.75 | — |
| Tea | Per meal | £1.50 | — |
| Packed lunch option | — | Free | — |
| Consumables | — | Not applicable | — |
| Additional voluntary services | — | Not applicable | — |
Meal Charges (for funded hours only)
| Item | Cost |
|---|---|
| Breakfast | £1.25 |
| Toast | 75p |
| Lunch | £2.50 |
| Fruit | 75p |
| Tea | £1.50 |
Alternatively you are welcome to bring a packed lunch for your child, please see our packed lunch policy. We are unable to reheat food from home, you are welcome to bring in rice or pasta in a food flask.
Hourly Rates
| Age Group | Rate |
|---|---|
| Under 3’s | £7.00 |
| Over 3’s | £6.40 |
You are welcome to add additional hours where availability allows.
Non-Funded Options
| Session | Under 3’s | Over 3’s |
|---|---|---|
| 8:00am – 6:00pm | £55 | £51 |
| 8:30am – 4:30pm / 9:00am – 5:00pm | £48 | £44 |
| 8:00am – 1:00pm / 1:00pm – 6:00pm | £35 | £33 |
Please note these are chargeable 52 weeks of the year, we are unable to offer term time only to paid places.




